Home / Bag
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42 | 27.5 | 20 | 9.25 |
| M | 44 | 28 | 21 | 9.75 |
| L | 46 | 28.5 | 22 | 10.25 |
| XL | 48 | 29 | 23 | 11 |
Cut oversized with a dropped shoulder. For a closer fit, take one size down.
| Size | To fit chest | Shoulder |
|---|---|---|
| S | 40 | 15 |
| M | 42 | 15.5 |
| L | 44 | 16 |
| XL | 46 | 17 |
Cut for an easy fit over a tee, shirt or knit. Choose the size that matches your chest measurement; shoulder is measured across the back of the vest. Between sizes? Ask our Auckland team.

Join the House for first access to new drops, private previews and the occasional note from Auckland. No noise, ever.
Unsubscribe anytime. We'll never share your email.You'll be the first to know when new pieces arrive.
Explore the collection